Coalstoke confirms every address against the destination mail server, learns how each domain formats its names, and returns a documented status — not a probability score dressed up as a checkmark.
50 credits · no card required · magic-link signup
{ "email": "sarah@stripe.com" }{
"status": deliverable,
"mxProvider": "google_workspace",
"smtpCode": 250,
"confidence": 0.98
}Six primitives, one API. Every one of them exists because the alternative was a silent false-positive somewhere down the funnel.
A fixed monthly base covers the dedicated fleet. On top of that, you pay the same per-lead rate whether you send ten thousand or a million. If you send zero leads in a month, you only pay the base.
Live traffic · updated every 30s
Live pricing pulled from each provider's published rate card, sorted by cost per credit. Coalstoke tiers are highlighted.
| Provider | Tier | Monthly | Credits | Per credit | vs. our Growth |
|---|---|---|---|---|---|
| Coalstoke | $50 base + $0.0012/lead | $50 | 0 | $0.0012 | 1.6× cheaper |
| Hunter.io Starter | flat | $49 | 500 | $0.098 | 51.6× more |
| Hunter.io Pro | flat | $149 | 5,000 | $0.030 | 15.8× more |
| Icypeas Standard | flat | $86 | 6,000 | $0.014 | 7.4× more |
| Snov.io Pro | flat | $169 | 5,000 | $0.034 | 17.9× more |
| Apollo.io Basic | per-seat | $59 | 900 | $0.066 | 34.7× more |
| RocketReach Individual | flat | $53 | 170 | $0.312 | 164.2× more |
| Findymail Grow | flat | $99 | 2,500 | $0.040 | 21.1× more |
| ContactOut Personal | per-seat | $79 | 500 | $0.158 | 83.2× more |
| Lusha Pro | per-seat | $99 | 480 | $0.206 | 108.4× more |
Enter your monthly volume to compare Coalstoke against what you're paying today.
One-time magic link — no password. You'll land in your dashboard already loaded.